Body Fat Calculator
Your Body Fat Result
Body Fat Standards by Age
Men's Standards
Age Group | Healthy Range | Elevated | High Risk |
---|---|---|---|
20-39 years | 8 - 20% | 20 - 25% | ≥25% |
40-59 years | 11 - 22% | 22 - 27% | ≥27% |
60+ years | 13 - 25% | 25 - 30% | ≥30% |
Women's Standards
Age Group | Healthy Range | Elevated | High Risk |
---|---|---|---|
20-39 years | 21 - 33% | 33 - 39% | ≥39% |
40-59 years | 23 - 34% | 34 - 40% | ≥40% |
60+ years | 24 - 36% | 36 - 42% | ≥42% |
Key Features
- Scientific Accuracy: U.S. Navy Body Fat Formula
- Age-Specific Analysis: WHO-standard classifications
- Health Risk Visualization: Color-coded results